Ime brzinca | Dolžina | Vreme | Gume/setup | ||
LEG1 | SS1 | Hassi | 7,8km | Oblačno | JA/JA |
SS2 | Pirttikulma | 7,0km | Oblačno | NE/NE | |
SS3 | Harju 2019 | 2,3km | Jasno | NE/NE | |
Servis | 45min, 4-skilled | ||||
SS4 | Hassi | 7,8km | Oblačno | JA/JA | |
SS5 | Pirttikulma | 7,0km | Oblačno | NE/NE | |
SS6 | Harju 2019 | 2,3km | Jasno | NE/NE | |
Servis | 60min, 4-skilled | ||||
LEG2 | SS7 | Kutemajarvi 1994 | 13,0km | Jasno | JA/JA |
SS8 | Savo | 8,0km | Oblačno | NE/NE | |
SS9 | Saalahti | 4,7km | Jasno | NE/NE | |
Servis | 45min, 4-skilled | ||||
SS10 | Kutemajarvi 1994 | 13,0km | Jasno | JA/JA | |
SS11 | Savo | 8,0km | Oblačno | NE/NE | |
Servis | 15min, 4-skilled | ||||
SS12 | Saalahti | 4,7km | Jasno | NE/NE |
Skupna dolžina rallyja: 85.6 km