1. dan (49.58 km) | |||
Servis 1 | 30 min | ||
HP1 | Noorinbee Ridge Descent (Dan/Jasno) | 5.28 km | |
HP2 | Mount Kaye Pass (Dan/Oblačno) | 12.50 km | |
HP3 | Taylor Farm Sprint (Dan/Plohe) | 7.01 km | |
Servis 2 | 30 min | ||
HP4 | Noorinbee Ridge Descent (Sončni zahod/Oblačno) | 5.28 km | |
HP5 | Mount Kaye Pass (Mrak/Oblačno) | 12.50 km | |
HP6 | Taylor Farm Sprint (Noč/Jasno) | 7.01 km | |
2. dan (48.52 km) | |||
Servis 3 | 30 min | ||
HP7 | Chandlers Creek (Dan/Jasno) | 12.34 km | |
HP8 | Yambulla Mountain Descent (Dan/Jasno) | 6.64 km | |
HP9 | Rockton Plains Reverse (Dan/Jasno) | 5.28 km | |
Servis 4 | 30 min | ||
HP10 | Chandlers Creek (Dan/Oblačno) | 12.34 km | |
HP11 | Yambulla Mountain Descent (Sončni zahod/Oblačno) | 6.64 km | |
HP12 | Rockton Plains Reverse - Power Stage (Mrak/Oblačno) | 5.28 km |
Skupna dolžina rallyja: 98.10 km