Hitrostna preizkušnja | Dolžina | Vreme | Gume/setup | |||
LEG1 | SS1 | Pian del Colle Reversed | 8,4km | Oblačno | JA/JA | |
SS2 | Luceram-col st. roch | 5,7km | Dež | NE/NE | 14,1km | |
Servis | 45min, 4-skilled | |||||
SS3 | Pian del Colle Reversed | 8,4km | Dež | JA/JA | ||
SS4 | Luceram-col st. roch | 5,7km | Dež | NE/NE | 14,1km | |
Servis | 60min, 4-skilled | |||||
LEG2 | SS5 | Barak Snow | 3,8km | Oblačno | JA/JA | |
SS6 | Sturec snow 2 | 8,1km | Jasno | NE/NE | ||
SS7 | Odry Snow | 6,3km | Oblačno | NE/NE | 18,2km | |
Servis | 45min, 4-skilled | |||||
SS8 | Barak Snow | 3,8km | Sneženje | JA/JA | ||
SS9 | Sturec snow 2 | 8,1km | Noč, sneženje | NE/NE | ||
SS10 | Odry Snow Night | 6,3km | Noč, sneženje | NE/NE | 18,2km | |
Servis | 60min, 4-skilled | |||||
LEG3 | SS11 | Passo Valle | 5,8km | Jasno | JA/JA | |
Servis | 15min, 4-skilled | |||||
SS12 | Passo Valle | 5,8km | Jasno | NE/NE | 11,6km |
Skupna dolžina rallyja: 76.2 km